1991
Bowman

1990 1991

****Red denote Trade or Sale Pending.****

Updated: Saturday, February 13, 1999

Card # Player Names Price Quantity
1 Rod Carew I .05 1
2 Rod Carew II .05 1
3 Rod Carew III .05 1
5 Rod Carew V .05 1
6 Willie Fraser .05 1
8 William Suero .05 1
12 Steve Karsay .50 1
17 Eddie Zosky .05 1
19 Jimmy Key .05 1
20 Jerry Schunk .05 1
21 Manny Lee .05 1
23 Pat Hentgen .50 1
24 Glenallen Hill .05 2
30 Devon White .05 1
32 Paul Molitor .15 1
35 Chris George .05 1
36 Tim McIntosh .05 3
37 Franklin Stubbs .05 1
38 Bo Dodson .05 2
43 Chris Bosio .05 1
44 B.J.Surhoff .05 1
47 Narciso Elvira .05 1
48 jim Gantner .05 1
52 Gary Sheffield .25 1
54 Teddy Higuera .05 2
56 Cal Eldred .25 2
58 Greg Swindell .05 1
59 Brook Jacoby .05 1
60 Efrain Valdez .05 1
63 Eric King .05 1
64 Alex Cole .05 1
66 Mitch Webster .05 1
67 Chris James .05 1
68 Jim Thome 1.50 2
69 Carlos Baerga .25 1
72 Jesse Orosco .05 1
73 Mike Huff .05 1
74 Jose Escobar .05 3
77 Doug Jones .05 1
78 Bruce Egloff .05 1
79 Tim Costo .10 1
81 Albert Belle .30 2
84 Joe Orsulak .05 1
85 Mark Williamson .05 1
87 Billy Ripken .05 1
88 Leo Gomez .05 1
90 Jeff Robinson .05 1
91 Jose Mesa .05 1
92 Gregg Olson .05 1
95 Arthur Rhodes .25 1
98 Jeff Ballard .05 1
Back To Top
Card # Player Names Price Quantity
102 David Segui .05 1
103 Dwight Evans .05 3
105 Mike Linskey .05 1
107 Jeff Reardon .05 1
108 Dana Kiecker .05 1
111 Danny Darwin .05 1
112 Mo Vaughn .50 2
113 Jeff McNeely .05 2
114 Tom Bolton .05 2
116 Mike Greenwell .05 1
117 Phil Plantier .40 2
118 Roger Clemens .25 1
119 John Marzano .05 2
121 Scott Taylor .05 2
123 Derek Livernois .05 1
125 Tom Brunansky .05 1
127 Tim Naehring .05 1
129 Wade Boggs .05 2
133 Bill Gullickson .05 1
136 Cecil Fielder .15 1
138 Mark Leiter .05 2
140 Mickey Tettleton .05 1
141 Milt Cuyler .05 1
142 Greg Gohr .05 1
143 Tony Bernazard .05 1
144 Dan Gakeler .05 2
145 Travis Fryman .45 1
146 Dan Petry .05 2
148 John DeSilva .05 2
149 Rusty Meacham .05 3
Back To Top
Card # Player Names Price Quantity
150 Lou Whitaker .05 1
151 Dave Haas .05 1
152 Luis De Los Santos .05 2
153 Ivan Cruz .05 3
155 Pat Kelly .20 2
157 Greg Cadaret .05 1
160 Willie Smith .05 1
161 Gerald Williams ..25 1
168 Steve Farr .05 1
173 Bernie Williams .05 1
174 Scott Lusader .05 2
176 Chuck Cary .05 1
179 Mel Hall .05 3
180 Juan Gonzalez .75 1
181 Hensley Meulens .05 1
182 Jose Offerman .10 1
183 Jeff Bagwell 2.50 1
185 Henry Rodriguez .15 1
186 Jimmie Reese .05 1
189 Rafael Montalvo .10 2
191 Dick Schofield .05 1
192 Scott Lewis .05 1
193 Jeff Robinson .05 1
196 Chuck Finley .05 2
197 Luis Sojo .05 2
199 Dave Parker .05 1
Back To Top
Card # Player Names Price Quantity
200 Jim Abbott .10 1
205 Scott Bailes .05 1
206 Bobby Rose .05 1
207 Gary Gaetti .05 1
208 Ruben Amaro .10 1
210 Dave Winfield .10 1
211 Bryan Harvey .05 1
212 Mike Moore .05 1
213 Rickey Henderson .10 1
214 Steve Chitren .05 2
215 Bob Welch .05 3
217 Ernie Riles .05 1
219 Mike Gallego .05 1
220 Curt Young .05 2
223 Eric Show .05 2
226 Dave Henderson .05 1
227 Jose Canseco .20 1
230 Willie Wilson .05 2
231 Harold Baines .05 1
233 Joe Slusarski .05 2
235 Kirk Dressendorfer .05 2
237 Dennis Eckersley .10 1
239 Scott Bradley .05 1
243 Edgar Martinez .05 1
245 Omar Vizquel .05 1
246 Ken Griffey Jr 1.50 1
246 Ken Griffey Sr UER (255) .05 1
249 Dave Fleming .45 2
251 Dave Valle .05 1
252 Harold Reynolds .05 2
253 Randy Johnson .05 1
254 Scott Bankhead .05 2
256 Greg Briley .05 1
257 Tino Martinez .05 2
258 Alvin Davis .05 1
259 Pete O'Brien .05 1
260 Erik Hanson .05 1
261 Bret Boone .50 2
266 Dan Peltier .10 1
267 Jeff Russell .05 1
268 Steve Buechele .05 1
269 Donald Harris .05 2
272 Ivan Rodriguez 1.25 1
273 Jeff Huson .05 1
274 Kevin Brown .05 1
275 Dan Smith .25 1
277 Jack Daugherty .05 1
278 Mike Jeffcoat .05 1
281 Eric McCray .10 2
282 Scott Chiamparino .05 2
284 Geno Petralli .05 1
285 Monty Fariss .05 2
286 Rafael Palmeiro .15 1
287 Bobby Witt .05 2
288 Dean Palmer .25 3
290 Kenny Rogers .10 3
291 Bret Saberhagen .05 1
292 Brian McRae .25 1
295 David Howard .05 1
296 Mike Boddicker .05 1
Back To Top
Card # Player Names Price Quantity
300 George Brett .10 1
301 Mike MacFarlane .05 1
302 Kirk Gibson .05 1
305 Kevin Seitzer .05 1
308 Jeff Montgomery .05 2
310 Bob Hamelin .05 1
311 Tom Gordon .05 1
312 Kerwin Moore .10 3
314 Terry Shumpert .10 2
316 Gary Thurman .05 2
317 Streve Bedrosian .05 2
319 Jack Morris .10 2
321 kent Hrek .05 1
322 Kevin Tapani .05 1
323 Denny Neagle .10 2
324 Rich Garces .05 1
329 Paul Abbott .05 2
330 Chuck Knoblauch .50 1
332 Todd Ritchie .10 1
333 Brian Harper .05 1
334 Rick Aguilera .05 1
336 Pedro Munoz .10 1
338 Greg Gagne .05 1
339 Mike Pagliarulo .05 1
341 Willie Banks .05 1
342 Bobby Thigpen .05 1
343 Roberto Hernandez .20 1
345 Carlton Fisk .10 1
348 Jeff Carter .10 1
349 Lance Johnson .05 1
351 Alex Fernandez .25 1
354 Wilson Alvarez .30 1
356 Ozzie Guillen .05 2
357 Cory Snyder .05 1
358 Robin Ventura .20 2
359 Scott Fletcher .05 1
365 Scott Radinsky .05 1
367 Cecil Fielder .10 1
368 Julio Franco .05 1
369 Kelly Gruber .05 1
371 Rickey Henderson .10 1
372 Jose Canseco .10 1
373 Ellis Burks .05 1
374 Lance Parrish .05 1
375 Dave Parker .05 1
376 Eddie Murray .10 1
377 Ryne Sanberg .10 1
378 Matt Williams .05 1
379 Barry Larkin .05 1
380 Barry Bonds .10 1
383 Benny Santiago .05 1
386 Milt Thompson .05 2
388 Ray Lankford .25 1
389 Tom Pagnozzi .05 1
391 Jamie Moyer .05 1
393 John Ericks .05 2
394 Bob Tewksbury .05 1
395 Jose Oquendo .05 1
396 Rheal Cormier .15 1
Back To Top
Card # Player Names Price Quantity
401 Felix Jose .05 1
402 Juan Agosto .05 3
403 Pedro Guerrero .05 2
408 Bernard Gilkey .20 2
409 Rex Hudler .05 2
412 Danny Jackson .05 2
415 Joe Girardi .05 1
416 Ryne Sandberg .25 1
417 Mike Harkey .05 1
418 George Bell .05 1
422 Mike Bielecki .05 1
423 Jessie Hollins .05 2
424 Shawon Dunston .05 1
426 Greg Maddux .60 1
427 Jose Vizcaino .05 2
428 Luis Salazar .05 1
431 Paul Assenmacher .05 1
433 Mark Grace .10 1
434 Denny Martinez .05 1
436 Wilfredo Cordero .50 1
438 Brian Barnes .05 1
440 Ivan Calderon .05 2
444 Hector Rivera .05 2
445 Delino Deshields .10 1
449 Greg Colbrunn .25 2
450 Rondell White 1.00 1
451 Steve Frey .05 1
452 Shane Andrews .25 2
453 Mike Fitzgerald .05 1
454 Spike Owen .05 1
455 Dave Martinez .05 1
458 Reid Cornelius .05 2
460 David Cone .10 1
461 Hubie Brooks .05 1
462 Sid Fernandez .05 2
466 Anthony Young .15 1
467 Todd Hundley .05 1
469 Kevin Elster .05 1
470 Wally Whitehurst .05 1
472 Doc Gooden .10 1
473 Charlie O'Brien .05 1
477 Frank Viola .05 1
479 Kevin McReynolds .05 1
480 Tom Herr .05 1
481 Gregg Jefferies .10 2
482 Pete Schourek .10 2
485 Andy Ashby .10 1
486 Dale Murphy .05 1
488 Kim Batiste .10 1
489 Tony Longmire .10 1
493 Darrel Akerfelds .05 1
494 Ricky Jordan .05 1
495 Randy Ready .05 1
496 Darrin Fletcher .10 1
499 Dickie Thon .05 1
Back To Top
Card # Player Names Price Quantity
501 Len Dykstra .15 1
502 Joe Boever .05 1
503 John Kruk .05 3
506 Mike Lieberthal .05 1
507 Darren Daulton .10 2
508 Charlie Hayes .05 1
512 Orlando Merced .10 1
513 Barry Bonds .25 1
514 Mike LaValliere .05 1
515 Doug Drabek .05 1
518 Randy Tomlin .05 1
524 Zane Smith .05 3
525 Bobby Bonilla .10 1
526 Bob Walk .05 1
528 Joe Ausanio .05 1
529 Andy Van Slyke .10 2
533 Colin L Powell .05 1
534 Frank Bolick .05 1
535 Gary Scott .05 1
536 Nikco Riesgo .05 1
538 Tim Howard .05 1
541 Jim Deshaies .05 1
544 Karl Rhodes .05 1
545 Xavier Hernandez .10 1
546 Mike Scott .05 2
547 Jeff Juden .05 2
552 Mark Portugal .05 1
556 Craig Biggio .05 2
557 Eric Yelding .10 3
560 Curt Schilling .05 1
562 Javier Ortiz .10 2
564 Rafael Ramirez .05 1
565 Kenny Lofton 1.50 1
567 Lonnie Smith .05 1
568 Kent Mercker .05 2
569 Chipper Jones 3.00 2
570 Terry Pendleton .05 2
571 Otis Nixon .05 2
572 Juan Berenguer .05 1
573 Charlie Leibrandt .05 1
576 Tom Glavine .20 1
578 Rafael Belliard .05 3
583 Ron Gant .10 1
584 Ramon Caraballo .10 1
586 Jeff Treadway .05 1
590 Ryan Klesko .05 1
595 Orel Hershiser .05 1
596 Juan Samuel .05 1
597 Brett Butler .05 1
Back To Top
Card # Player Names Price Quantity
600 Kal Daniels .05 1
607 Lenny Harris .05 1
608 Tom Goodwin .05 1
609 Darryl Strawbery .10 1
611 Kevin Gross .05 1
617 Adam Hyzdu .05 1
619 Don Robinson .05 1
621 Greg Litton .05 2
625 Kevin Bass .05 2
627 Jose Uribe .05 1
630 Trevor Wilson .05 1
631 Terry Kennedy .05 1
632 Dave Righetti .05 1
635 Eric Christopherson .05 2
637 John Burkett .05 2
638 Kevin Rogers .25 1
639 Bud Black .05 1
640 Willie McGee .05 1
642 Tony Fernandez .05 1
643 Ricky Bones .10 1
644 Thomas Howard .05 2
645 Dave Staton .10 1
646 Jim Presley .05 2
647 Tony Gwynn .15 1
649 Scott Coolbaugh .05 1
654 Bip Roberts .05 1
655 Robbie Beckett .10 2
661 Bruce Hurst .05 2
664 Paul Faries .05 1
665 Andy Benes .10 1
670 Billy Hatcher .05 1
671 Joe Oliver .05 1
672 Freddie Benavides .10 1
675 Mariano Duncan .05 1
678 Reggie Jefferson .05 2
679 Jack Armstrong .05 1
682 Bill Doran .05 2
683 Terry Lee .05 2
684 Tom Browninig .05 1
686 Eric Davis .05 1
687 Dan Wilson .15 2
689 Tim Layana .05 1
691 Hal Morris .05 1
692 Rickey Henderson .10 1
693 Sam Militello .30 1
694 Matt Mieske .25 1
695 Paul Russo .05 1
696 Domingo Mota .05 1
697 Todd Guggiana .05 1
700 Checklist II .05 1
702 Checklist IV .05 2
Back To Top

{Available List} {Want List} {Others Want Lists}

...Runs, hits or errors , E-Mail me... ...Click on pic to go home...